⭐✨⭐
SPECIAL
OFFER
Leaving Already? Grab Your Discount!
Your cart qualifies for up to 7% OFF
- 3% OFF $500–$1499
- 5% OFF $1500–$2499
- 7% OFF $2500+

| Projection System | DLP technology by Texas Instruments |
|---|---|
| Native Resolution | SVGA (800 x 600) |
| Brightness | 2700 ANSI lumens |
| Contrast Ratio | 5000:1 (Full on/Full off) |
| Color | Full 1.07 billion color palette |
| Lens | F=2.56- 2.8, f=21 - 23.1 mm |
| Aspect Ratio | 4:3 Native, 16:9 Selectable |
| Throw Ratio | 1.86 - 2.04 (53"@2M) |
| Image Size (Diagonal) | 24” to 300” |
| Zoom Ratio | Manual Zoom, 1.10:1 |
| Lamp** | 210W, 3500/5000 hours (Normal/Economic mode) |
| Keystone | Manual Vertical ±40° |
| Horizontal Frequency | 31-99 kHz |
| Vertical Scan Rate | 23-120 Hz |
| Computer Compatibility | VGA(640 x 480) to UXGA(1600 x 1200) |
| Dimensions(W x H x D) | 312 x 104 x 244 mm (12.3 x 4.1 x 9.6 inch) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Input Terminals | PC: Analog RGB: D-sub 15 pin x 2 USB connector: Type A x 1 (USB Reader); Mini-B x1 (USB Display) A/V: HDMI V1.3 x 1 Component Video: D-sub 15 pin x 2 (Shared with Analog RGB connector) S-Video: Mini Din 4 pin x 1 Composite Video: RCA x 1 Audio: Stereo Mini Jack x 1 Audio L/R: RCA x 2 |
| Output Terminals | PC: D-sub 15 pin x 1 Audio: Variable Audio Out : Stereo Mini Jack x 1 2W Speaker |
| Control Terminal | Serial Connector : RS232 9 pin x 1 |
| Weight | 2.65 kg (5.84 lbs) |
| Audible Noise | 30/26 dBA (Normal/Economic mode) |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | 298W, Standby < 1W |
| Picture Modes | Dynamic Mode Presentation Mode sRGB Mode Cinema Mode User 1 Mode User 2 Mode |
| Functions | BrilliantColorTM |
Your cart qualifies for up to 7% OFF